Go Faster
 

Race Results Details

TWILIGHT 5K RUN
Age Group Results
September 12, 2009

*More results are below Age Group results.

--------------------------------------------------------------------------------
Race held in Lake Forest, IL. Results by Race Time, Inc. 
--------------------------------------------------------------------------------

Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99 
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99 

Female No Age Given
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tonya Cramer            Lake Bluff  IL         46    0      190      33:55.2   10:56/M             
       2    Margaret Barry          Northbrook  IL         12    0      245      49:43.9   16:02/M             
Top

Male No Age Given
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Thomas Barry            Northbrook  IL         13    0      246      51:13.0   16:31/M             
Top

Girls 10 and under
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Grace Reilly            Oak Lawn  IL          166    9      161      32:03.0   10:20/M             
       2    Elise Marley            Chicago  IL           138    9      181      33:16.0   10:44/M             
       3    Annie Schlesinger       Naperville  IL        180   10      187      33:39.1   10:51/M             
       4    Maeve Reilly            Chicago  IL           167   10      205      37:42.5   12:10/M             
       5    Mary Dillon             Chicago  IL            57   10      230      45:15.2   14:36/M             
Top

Boys 10 and under
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben Davis               Deerfield  IL          50   10       78      25:49.6    8:20/M             
       2    Liam Reilly             Chicago  IL           164    6      168      32:44.2   10:34/M             
       3    Steven Dillon           Chicago  IL            58    7      216      41:10.1   13:17/M             
       4    Kareem Benaissa         Chicago  IL            15    8      225      43:42.7   14:06/M             
       5    Zaddeen Benaissa        Chicago  IL            19    9      227      44:03.5   14:13/M             
       6    Samir Benaissa          Chicago  IL            18    6      262      58:02.0   18:43/M             
Top

Girls 11 to 14
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pamela Rosales          Lake Forest  IL       321   13       68      25:16.5    8:09/M             
       2    Ellery Taylor           Lake Forest  IL       238   11       73      25:33.5    8:15/M             
       3    Lucy Lytle              Lake Forest  IL       134   12      117      28:49.9    9:18/M             
       4    Morgan McDonnell        Evergreen Park  IL    146   12      155      31:44.0   10:14/M             
       5    Yana Siefreid                                 335   11      171      32:50.2   10:35/M             
       6    Hannah Garringer        Pleasant Prairie  W    77   13      219      42:16.5   13:38/M             
Top

Boys 11 to 14
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben Kerznes             Wilmette  IL          113   14        9      19:53.2    6:25/M             
       2    Austin Hawks                                   95   14       11      20:08.7    6:30/M             
       3    Jonathan Buytenhuys     Mundelein  IL          33   13       15      20:51.2    6:44/M             
       4    Patrick O'Reilly        Wilmette  IL          155   14       20      21:43.5    7:00/M             
       5    Bryan Kelly             Glencoe  IL           111   14       22      21:49.5    7:02/M             
       6    Trent Takaki            Wilmette  IL          199   14       26      22:24.6    7:14/M             
       7    Noah Hitterbrand        Wilmette  IL          100   14       29      22:43.7    7:20/M             
       8    Matt Blanchard            IL                   22   14       36      23:09.3    7:28/M             
       9    Elliott Wezerek         Lake Forest  IL       213   14       45      23:33.8    7:36/M             
      10    Coacly Hilaredes        Lake Forest  IL        99   14       49      23:42.7    7:39/M             
      11    Justin Stein            Wilmette  IL          195   14       50      23:45.0    7:40/M             
      12    Thomas Bechtel          Lake Forest  IL        14   14       51      23:52.6    7:42/M             
      13    Harris Clark            Lake Forest  IL       247   13       54      24:12.3    7:48/M             
      14    Matt Laskowski          Kenilworth  IL        123   14       56      24:19.3    7:51/M             
      15    Jonathan Lungu          Wilmette  IL          132   14       58      24:24.2    7:52/M             
      16    Keenen Valdivia         Wilmette  IL          207   14       69      25:17.2    8:09/M             
      17    Drew Adams              Lake Forest  IL       222   14       72      25:27.1    8:13/M             
      18    Eric Chen               Palatine  IL           38   14       81      26:00.4    8:23/M             
      19    Jack Phillps            Wilmette  IL          159   14       87      26:16.1    8:28/M             
      20    Steffah Balah           Northfield  IL          9   14       98      27:25.5    8:51/M             
      21    Josh Werner               IL                  249   14      101      27:38.4    8:55/M             
      22    Carlos Zambrano         Lake Forest  IL       218   14      111      28:37.0    9:14/M             
      23    Michael Reilly          Chicago  IL           168   11      142      30:08.7    9:43/M             
      24    Kevin Marley            Chicago  IL           141   11      144      30:14.6    9:45/M             
      25    Tyler Schmarak          Glencoe  IL           182   14      145      30:25.5    9:49/M             
      26    Justin Schrimmer        Wilmette  IL          184   14      159      31:46.1   10:15/M             
      27    Colin Sloan             Wilmette  IL          192   14      164      32:15.8   10:24/M             
      28    David Garringer         Pleasant Prairie  W    76   14      218      42:16.1   13:38/M             
Top

Female 15 to 19
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Perkins           Lake Bluff  IL        158   19      128      29:26.4    9:30/M             
       2    Dana Jaros                                    338   16      146      30:26.4    9:49/M             
Top

Male 15 to 19
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kory Kennedy            Kokomo  IN            112   19        1      16:46.1    5:25/M             
       2    Spencer Dillon          Lake Forest  IL        54   15       33      22:59.5    7:25/M             
       3    Carson Porter Veach     Winnetka  IL          208   15       46      23:34.8    7:36/M             
       4    Adam Tierney            Kenilworth  IL        204   15       59      24:28.3    7:54/M             
       5    Jacob Willa             Crystal Lake  IL      327   15       99      27:27.7    8:51/M             
       6    Joe Dekin               Lake Forest  IL        52   15      102      27:39.4    8:55/M             
Top

Female 20 to 24
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Savannah Ross           North Chicago  IL     173   23       70      25:23.1    8:11/M             
       2    Jacqueline Morano       North Chicago  IL     148   23       88      26:16.5    8:28/M             
       3    Rachel Welbel           Lake Forest  IL       212   23      100      27:28.4    8:52/M             
       4    Danielle Quinette       Lake Forest  IL       161   23      115      28:42.4    9:15/M             
       5    Jessie Folk             North Chicago  IL      70   24      120      29:02.3    9:22/M             
       6    Andrea Buras            Lake Forest  IL        32   24      151      31:14.0   10:05/M             
       7    Chelsi Goodman          North Chicago  IL      83   21      178      33:09.0   10:42/M             
       8    Nina Gazanfari          Lake Forest  IL        81   23      189      33:54.8   10:56/M             
       9    Danielle Kuzela         Lake Bluff  IL        122   23      191      33:55.6   10:56/M             
      10    Amanda Stingel          Lake Forest  IL       197   24      203      36:00.8   11:37/M             
      11    Alyssa Covelli          Chicago  IL            45   23      207      38:01.9   12:16/M             
      12    Roxanne Felt            North Chicago  IL      67   23      234      46:57.3   15:09/M             
      13    Mona Dave               North Chicago  IL      49   22      235      46:59.5   15:09/M             
      14    Betsy Rubinstein        Chicago  IL           175   23      243      49:19.9   15:55/M             
      15    Erin Hodal                IL                  239   22      247      51:13.3   16:31/M             
Top

Male 20 to 24
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dan Hutchens            Waukegan  IL          108   24        7      19:40.2    6:21/M             
       2    Eoin Gorman             Lake Forest  IL        85   23       10      19:57.3    6:26/M             
       3    Karl Stelter            Lake Forest  IL       319   23       14      20:43.3    6:41/M             
       4    Kirk Shepard            Chicago  IL           189   24       25      22:19.0    7:12/M             
       5    Warren Renden           Lake Forest  IL       294   23       30      22:49.8    7:22/M             
       6    Brian Kissel            North Chicago  IL     115   24       31      22:56.0    7:24/M             
       7    Ben Barnes              North Chicago  IL      11   24       41      23:27.7    7:34/M             
       8    A Athanesatos           North Chicago  IL       5   24       53      24:11.6    7:48/M             
       9    Aron Bender             Chicago  IL            20   23       55      24:18.7    7:50/M             
      10    Bobby Garoon            Lake Bluff  IL         75   23       57      24:20.4    7:51/M             
      11    Dustin Winnon           Glenview  IL          215   23      121      29:06.5    9:23/M             
      12    Chris Quon                IL                  235   22      192      34:02.7   10:59/M             
      13    Derek Colwill           Chicago  IL            43   23      206      38:01.2   12:16/M             
      14    Scott McCandless        Libertyville  IL      143   23      241      48:08.2   15:32/M             
Top

Female 25 to 29
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Erin Flanagan           Chicago  IL           306   27        8      19:41.8    6:21/M             
       2    Colleen Lill Colleen    Lake Villa  IL        127   29       18      21:13.0    6:51/M             
       3    Rachel Espstein         Lake Forest  IL        66   26       34      23:02.7    7:26/M             
       4    Alison Turney           Madison  WI           304   26       43      23:29.9    7:35/M             
       5    Eileen Looby            Evanston  IL          129   28       64      24:51.6    8:01/M             
       6    Rebecca Boudos          Chicago  IL            27   26       66      25:00.1    8:04/M             
       7    Megan Hahn              Manliusq  NY           93   26       71      25:23.9    8:11/M             
       8    Sarah Esarey                                  280   25       86      26:12.4    8:27/M             
       9    Vanessa Saran           Lake Forest  IL       179   25      113      28:37.7    9:14/M             
      10    Sarah Hehir             Grayslake  IL          97   28      119      28:52.9    9:19/M             
      11    Megan Hrusovsky           IL                  234   26      126      29:20.6    9:28/M             
      12    Charena Lofton-Fullwood Lake Forest  IL       128   28      214      38:47.1   12:31/M             
      13    Leatt Maur                                    257   27      232      46:52.2   15:07/M             
      14    Jenny Kleinheinz                              256   28      236      47:08.5   15:12/M             
      15    Jess Mann               Lake Bluff  IL        137   27      237      47:08.9   15:12/M             
      16    Mariam Eskander         Lake Forest  IL        65   25      238      47:19.6   15:16/M             
      17    Sara Beyler             Chicago  IL            21   26      244      49:43.6   16:02/M             
      18    Ana Kacanowski          Great Lakes  IL       336   26      248      51:27.2   16:36/M             
      19    Joanne Gordon           Lincolnshire  IL       84   29      249      51:29.1   16:36/M             
      20    Emily Lafontaine                              265   29      256      55:04.3   17:46/M             
Top

Male 25 to 29
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Hopper                                   300   26        2      16:54.3    5:27/M             
       2    Alex Mueller            Kenosha  WI           150   26       16      20:54.7    6:45/M             
       3    Tom Flanagan            Chicago  IL            69   28       37      23:09.9    7:28/M             
       4    Edward Dalton           Chicago  IL            47   27       40      23:18.0    7:31/M             
       5    Jesse Ali Roddy         Gary  IN              172   29       48      23:41.5    7:38/M             
       6    Leo Campos              Chicago  IL            35   27       79      25:56.1    8:22/M             
       7    Paul Hunt               Lake Zurich  IL       107   28       83      26:03.6    8:24/M             
       8    Nick Gaston             Great Lakes  WI        79   25       95      26:44.0    8:37/M             
       9    Shawn Murphy                                  313   27      114      28:38.1    9:14/M             
      10    Chad Watson             Port Barrington  IL   307   26      186      33:35.9   10:50/M             
Top

Female 30 to 34
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Latoya Thompson         Antioch  IL           203   33       96      27:07.2    8:45/M             
       2    Lisa Garland            Lake Forest  IL        74   33      104      27:50.7    8:59/M             
       3    Jill Motl               North Chicago  IL     149   30      129      29:28.6    9:30/M             
       4    Brenda Corrao           Lake Forest  IL        44   33      130      29:33.4    9:32/M             
       5    Susan Young             Antioch  IL           217   32      140      30:04.8    9:42/M             
       6    Katherine Sullivan        IL                  244   34      160      31:49.9   10:16/M             
       7    Christina Miele                               147   31      169      32:47.7   10:35/M             
       8    Kuruna Sachdeva         Lake Bluff  IL        177   32      185      33:28.4   10:48/M             
       9    Jacqueline Hudson                             299   34      195      34:26.8   11:06/M             
      10    Sarah Potampa                                 333   34      221      42:53.1   13:50/M             
Top

Male 30 to 34
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1     Ahlstrand              Lake Forest  IL       223   30       42      23:29.2    7:35/M             
       2    Rick Ware               Great Lakes  IL       210   32       63      24:50.8    8:01/M             
       3    Michael Allen           Villa Park  IL          4   34       97      27:23.6    8:50/M             
       4    Leonard Young           Antioch  IL           216   33      139      30:02.5    9:41/M             
       5    Rajat Dubey             Gernmantown  WI        60   33      143      30:10.6    9:44/M             
       6    Israel Antonio            IL                  231   32      157      31:45.2   10:15/M             
       7    Randall Zenonian        Pleasant Prairie  W   221   32      170      32:48.8   10:35/M             
       8    Anthony Kokocinski      Chicago  IL           120   34      179      33:15.4   10:44/M             
       9    Joshua Manchester       Chicago  IL           329   34      196      34:29.7   11:07/M             
      10    Pat Potema                                    332   34      222      43:06.8   13:54/M             
      11    Jim Pakiz               Lincolnshire  IL      156   33      250      51:38.7   16:39/M             
Top

Female 35 to 39
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Syndy Sampson           Wilmette  IL          310   38       17      20:58.2    6:46/M             
       2    Jen Sweeney                                   298   38       85      26:08.7    8:26/M             
       3    Kristen Egan            Evergreen Park  IL     64   36      148      30:52.9    9:57/M             
       4    Samantha Hilts                                328   35      149      30:59.5   10:00/M             
       5    Dena Reilly             Oak Lawn  IL          163   39      162      32:12.8   10:23/M             
       6    Aishling Reilly         Chicago  IL           162   39      174      32:58.6   10:38/M             
       7    Michelle Backus         Riverside  IL           8   39      176      33:07.3   10:41/M             
       8    Lisa Marley             Chicago  IL           139   38      182      33:27.0   10:47/M             
       9    Jen Kober               Round Lake  IL        116   37      226      44:03.2   14:13/M             
      10    Cherie Dillon           Chicago  IL            55   39      233      46:55.0   15:08/M             
Top

Male 35 to 39
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Regin Igloria             IL                  240   35        4      18:55.7    6:06/M             
       2    Steve Rice                                    311   35        5      19:30.0    6:17/M             
       3    Rondell Terrell         Lake Bluff  IL        201   37       80      25:59.4    8:23/M             
       4    Stuart Reid             Glenview  IL          232   39       93      26:38.6    8:35/M             
       5    Sean Reilly             Chicago  IL           169   39      173      32:51.3   10:36/M             
       6    Daniel Reilly           Oak Lawn  IL          165   37      175      33:06.3   10:41/M             
       7    Nebil Benaissa          Chicago  IL            16   39      228      44:17.4   14:17/M             
       8    Greg Vobroucek          Round Lake  IL        209   37      229      45:11.3   14:35/M             
Top

Female 40 to 44
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Maureen Goodwin         Lake Forest  IL       292   41       13      20:33.5    6:38/M             
       2    Liz Pinn                Lake Forest  IL       160   42       23      21:56.6    7:05/M             
       3    Brenda Zeck             Third Lake  IL        220   44       44      23:32.2    7:35/M             
       4    Mary Sample             Lake Bluff  IL        178   40       82      26:01.8    8:24/M             
       5    Nora Maynard              IL                  228   42       89      26:25.0    8:31/M             
       6    Hilda Weichert            IL                  302   40      103      27:43.5    8:56/M             
       7    Nancy Saldinger           IL                  225   43      112      28:37.4    9:14/M             
       8    Carola Tanna            Lake Bluff  IL        200   41      116      28:42.9    9:15/M             
       9    Meredith Lytle          Lake Forest  IL       135   44      122      29:06.8    9:23/M             
      10    Christine Ryder           IL                  248   44      131      29:38.9    9:34/M             
      11    Lisa Gilchrest                                253   41      135      29:48.7    9:37/M             
      12    Dorothy Mills                                 261   43      136      29:50.7    9:37/M             
      13    Cindy Pasquesi                                255   41      137      29:57.8    9:40/M             
      14    Gaylene Leal Gaylene    Winthrop Harbor  IL   124   43      141      30:06.3    9:43/M             
      15    Denise Her                                    285   43      153      31:35.5   10:11/M             
      16    Vanessa Yencha                                287   40      154      31:37.2   10:12/M             
      17    Elena Bower             Mundelein  IL          29   42      177      33:08.0   10:41/M             
      18    Areta Kohout            Lake Forest  IL       118   42      183      33:27.7   10:47/M             
      19    Kathy Steinert                                317   40      193      34:07.2   11:00/M             
      20    Michell Haase           Schaumburg  IL         92   44      202      35:48.3   11:33/M             
      21    Helen Suero             Hoffman Estates  IL   296   44      210      38:23.1   12:23/M             
      22    Joy Hyzny               Burbank  IL           224   43      220      42:50.0   13:49/M             
      23    Patti Benaissa          Chicago  IL            17   40      263      58:02.7   18:43/M             
Top

Male 40 to 44
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mucio Molina            Waukegan  IL          295   40        3      18:13.7    5:53/M             
       2    Dave Schlangman                               250   40       19      21:14.2    6:51/M             
       3    Jeff Lytle              Lake Forest  IL       133   42       32      22:57.7    7:24/M             
       4    Garett Sillanpaa        Kenosha  WI           305   42       39      23:17.3    7:31/M             
       5    Ian Dwell               Brookfield  IL         62   43       47      23:38.2    7:37/M             
       6    Jim Goodwin             Lake Forest  IL       291   41       67      25:05.9    8:05/M             
       7    Richard Dumelle         Lake Forest  IL        61   44      108      28:26.2    9:10/M             
       8    Jamie Atwell            Glencoe  IL             7   43      150      31:02.9   10:01/M             
       9    Don Wallin              Crystal Lake  IL      326   42      156      31:44.8   10:14/M             
      10    Christ Kohout           Lake Forest  IL       119   43      180      33:15.7   10:44/M             
      11    Bill Marley             Chicago  IL           140   42      184      33:28.1   10:48/M             
      12    Eric Schlesinger        Naperville  IL        181   40      188      33:53.4   10:56/M             
      13    Joe Dillon              Chicago  IL            56   40      217      42:12.0   13:37/M             
      14    Mike Cherwin              IL                  243   42      261      55:25.4   17:53/M             
Top

Female 45 to 49
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Beverly Howarth         Wauconda  IL          226   46       38      23:16.7    7:30/M             
       2    Judy Holmes             Waukegan  IL          104   48       60      24:34.2    7:55/M             
       3    Jane Gauger             Wadsworth  IL          80   49       65      24:52.2    8:01/M             
       4    Nancy Toyame            Skokie  IL            308   48       94      26:39.7    8:36/M             
       5    Michele Arnison                               275   46      172      32:50.8   10:35/M             
       6    Pam Garringer           Pleasant Prairie  W    78   47      204      36:10.1   11:40/M             
       7    Rebecca Clark-Bastt     Lincolnshire  IL       40   49      209      38:11.3   12:19/M             
       8    Kiki Clark                IL                  246   45      211      38:24.2   12:23/M             
       9    Dawn Shultz                                   289   49      223      43:36.9   14:04/M             
      10    Laurie Griffith         Mundelein  IL          87   48      251      51:39.2   16:40/M             
Top

Male 45 to 49
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mark Russell                                  312   48       12      20:16.8    6:32/M             
       2    Bruce Bower             Mundelein  IL          28   49       27      22:25.4    7:14/M             
       3    Jeff Rozak              Lake Forest  IL       174   46       28      22:35.1    7:17/M             
       4    Joe Nagel               Deerfield  IL         320   46       35      23:08.6    7:28/M             
       5    Shane Greenstein        Winnetka  IL          309   49       52      24:00.4    7:45/M             
       6    Bill Gilcrest           Lake Forest  IL        82   45       62      24:49.8    8:00/M             
       7    John Clark              Grayslake  IL         245   49       75      25:34.4    8:15/M             
       8    Tom Arnison                                   274   46       76      25:38.0    8:16/M             
       9    Bob Clement             Gurnee  IL             41   49       90      26:29.9    8:33/M             
      10    Tim Hodges              Zeeland  MI           101   46       91      26:37.2    8:35/M             
      11    Chris Howarth             IL                  227   48      118      28:52.6    9:19/M             
      12    Mark Buytenhuys         Mundelein  IL          34   48      125      29:13.7    9:25/M             
      13    Scott Siefreid                                334   47      133      29:43.5    9:35/M             
      14    Carl Her                                      284   47      198      34:56.0   11:16/M             
      15    Tom Naokawa               IL                  229   46      199      35:15.7   11:22/M             
      16    Bill Hogan              Lockport  IL          102   48      231      45:53.4   14:48/M             
      17    Myron Yencha                                  286   46      239      47:58.0   15:28/M             
      18    Fred Griffith           Mundelein  IL          86   45      252      53:55.9   17:24/M             
Top

Female 50 to 54
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lynn Taylor             Lake Forest  IL       236   51      134      29:46.9    9:36/M             
       2    Sharon Passarella       Burbank  IL           157   50      138      29:58.2    9:40/M             
       3    Ingrid Bryzinski        Lake Forest  IL        31   53      194      34:18.3   11:04/M             
       4    Joan Shannahan          Lake Forest  IL       187   52      200      35:39.7   11:30/M             
       5    Elena Lenz                                    278   51      215      39:28.6   12:44/M             
       6    Peggy Doetsch             IL                  242   51      257      55:05.2   17:46/M             
       7    Judith McAndrew         Lake Forest  IL       142   51      260      55:24.0   17:52/M             
       8    Kathleen Bordenave        IL                   25   50      265    1:15:39.2   24:24/M             
Top

Male 50 to 54
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bob Ganson              Mundelein  IL          73   50        6      19:36.7    6:19/M             
       2    Bill Zeck               Third Island  IL      219   52       24      21:57.3    7:05/M             
       3    Barry Bordenave         Buffalo Grove  IL      23   54       84      26:04.4    8:25/M             
       4    Brian Bryzinski         Lake Forest  IL        30   54      105      28:00.0    9:02/M             
       5    Steve Davis             Deerfield  IL          51   50      110      28:28.2    9:11/M             
       6    Roger Scholtz           Green Oaks  IL        183   52      123      29:08.3    9:24/M             
       7    Drew Jespersen                                288   52      132      29:40.8    9:34/M             
       8    Bill Stelter            Lake Forest  IL       318   52      165      32:28.3   10:28/M             
       9    Tim Sommerfield                               260   50      240      47:58.5   15:28/M             
      10    Barry McCandless        Libertyville  IL      144   54      242      48:20.3   15:35/M             
      11    Joe Bordenave           Lake Zurich  IL        24   50      266    1:15:46.5   24:26/M             
Top

Female 55 to 59
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sussie Duttage            IL                  233   58       92      26:37.8    8:35/M             
       2    Eileen Baldwin          Lake Forest  IL        10   56      166      32:29.9   10:29/M             
       3    Janice Krakora-Looby    Lake Forest  IL       121   58      212      38:24.9   12:23/M             
Top

Male 55 to 59
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Walter Hahn             Lake Forest  IL        94   57       21      21:46.6    7:01/M             
       2    Mark Taylor             St Charles  IL        237   55       74      25:33.9    8:15/M             
       3    George Sperzel          Lake Forest  IL       194   58       77      25:44.3    8:18/M             
       4    Pete Frueman                                  301   59      109      28:27.6    9:11/M             
       5    Kent Novit                                    271   59      147      30:42.8    9:54/M             
       6    Mk Bissing                                    270   56      152      31:22.4   10:07/M             
       7    Rod Reimer              Lindenhurst  IL       170   56      163      32:15.1   10:24/M             
       8    Tom Doetsch             Lake Forest  IL       241   57      259      55:23.1   17:52/M             
Top

Female 60 to 64
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joan Elliott                                  252   64      106      28:15.9    9:07/M             
       2    Judith Friedes-Craig    Lake Bluff  IL         72   64      197      34:48.7   11:14/M             
       3    Tamas Ben-Ami Kaufman   Highland Park  IL     323   61      213      38:25.9   12:24/M             
       4    Anne Sakuma             Montclair  NJ         331   60      224      43:37.8   14:04/M             
       5    Laverne Jaros                                 283   60      255      55:03.0   17:45/M             
       6    Sheila Fleck                                  322   60      258      55:06.6   17:46/M             
Top

Male 60 to 64
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Dwyer            Park Ridge  IL        303   62      107      28:17.5    9:07/M             
       2    Chris Lafontaine                              263   60      253      53:56.6   17:24/M             
       3    Mark Jaros                                    281   60      254      55:01.0   17:45/M             
Top

Female 65 to 69
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Donna McDaniel          Kenosha  WI           145   67      201      35:42.0   11:31/M             
Top

Male 65 to 69
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Larry Murison           St. Charles  IL       151   69       61      24:40.5    7:57/M             
       2    William Stenzel         Downers Grove  IL     196   67      127      29:22.1    9:28/M             
       3    Stephen Kaufman                               324   65      167      32:40.7   10:32/M             
Top

Female 70 to 74
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mary Fasel                                    315   72      208      38:10.8   12:19/M             
Top

Male 70 to 74
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Paul Leisten Paul       Hartland  WI          125   70      124      29:10.0    9:25/M             
Top

Male 75 to 79
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    James Noland            Chicago  IL           154   77      158      31:45.7   10:15/M             
Top

Female 80 and over
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Peggy Gudbrandsen       Lake Forest  IL        90   81      264    1:05:11.0   21:02/M             
Top

Male 80 and over
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Charles Gudbrandsen     Lake Forest  IL        89   85      267    1:23:49.9   27:02/M 




Overall Finish List
September 12, 2009

--------------------------------------------------------------------------------
Race held in Lake Forest, IL. Results by Race Time, Inc. 
--------------------------------------------------------------------------------

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kory Kennedy            Kokomo  IN            112   19     1 M  0-99      16:46.1    5:25/M             
       2    Ryan Hopper                                   300   26     1 M 25-29      16:54.3    5:27/M             
       3    Mucio Molina            Waukegan  IL          295   40     1 M 40-44      18:13.7    5:53/M             
       4    Regin Igloria             IL                  240   35     1 M 35-39      18:55.7    6:06/M             
       5    Steve Rice                                    311   35     2 M 35-39      19:30.0    6:17/M             
       6    Bob Ganson              Mundelein  IL          73   50     1 M 50-54      19:36.7    6:19/M             
       7    Dan Hutchens            Waukegan  IL          108   24     1 M 20-24      19:40.2    6:21/M             
       8    Erin Flanagan           Chicago  IL           306   27     1 F 25-29      19:41.8    6:21/M             
       9    Ben Kerznes             Wilmette  IL          113   14     1 M 11-14      19:53.2    6:25/M             
      10    Eoin Gorman             Lake Forest  IL        85   23     2 M 20-24      19:57.3    6:26/M             
      11    Austin Hawks                                   95   14     2 M 11-14      20:08.7    6:30/M             
      12    Mark Russell                                  312   48     1 M 45-49      20:16.8    6:32/M             
      13    Maureen Goodwin         Lake Forest  IL       292   41     1 F 40-44      20:33.5    6:38/M             
      14    Karl Stelter            Lake Forest  IL       319   23     3 M 20-24      20:43.3    6:41/M             
      15    Jonathan Buytenhuys     Mundelein  IL          33   13     3 M 11-14      20:51.2    6:44/M             
      16    Alex Mueller            Kenosha  WI           150   26     2 M 25-29      20:54.7    6:45/M             
      17    Syndy Sampson           Wilmette  IL          310   38     1 F 35-39      20:58.2    6:46/M             
      18    Colleen Lill Colleen    Lake Villa  IL        127   29     2 F 25-29      21:13.0    6:51/M             
      19    Dave Schlangman                               250   40     2 M 40-44      21:14.2    6:51/M             
      20    Patrick O'Reilly        Wilmette  IL          155   14     4 M 11-14      21:43.5    7:00/M             
      21    Walter Hahn             Lake Forest  IL        94   57     1 M 55-59      21:46.6    7:01/M             
      22    Bryan Kelly             Glencoe  IL           111   14     5 M 11-14      21:49.5    7:02/M             
      23    Liz Pinn                Lake Forest  IL       160   42     2 F 40-44      21:56.6    7:05/M             
      24    Bill Zeck               Third Island  IL      219   52     2 M 50-54      21:57.3    7:05/M             
      25    Kirk Shepard            Chicago  IL           189   24     4 M 20-24      22:19.0    7:12/M             
      26    Trent Takaki            Wilmette  IL          199   14     6 M 11-14      22:24.6    7:14/M             
      27    Bruce Bower             Mundelein  IL          28   49     2 M 45-49      22:25.4    7:14/M             
      28    Jeff Rozak              Lake Forest  IL       174   46     3 M 45-49      22:35.1    7:17/M             
      29    Noah Hitterbrand        Wilmette  IL          100   14     7 M 11-14      22:43.7    7:20/M             
      30    Warren Renden           Lake Forest  IL       294   23     5 M 20-24      22:49.8    7:22/M             
      31    Brian Kissel            North Chicago  IL     115   24     6 M 20-24      22:56.0    7:24/M             
      32    Jeff Lytle              Lake Forest  IL       133   42     3 M 40-44      22:57.7    7:24/M             
      33    Spencer Dillon          Lake Forest  IL        54   15     1 M 15-19      22:59.5    7:25/M             
      34    Rachel Espstein         Lake Forest  IL        66   26     3 F 25-29      23:02.7    7:26/M             
